/ wifi data rates

Wifi data rates

Here are the data rates for 802.11n and 802.11ac for a single spatial stream for 20MHz. 20Mhz BW has 52 subcarriers.

MCS Nb subcarriers NBits Coding rate Symbol duration Mbps Symbol duration Mbps
802.11ac/802.11n BPSK 0 52 1 1/2 4 6.5 3.6 7.2
QPSK 1 52 2 1/2 4 13.0 3.6 14.4
QPSK 2 52 2 3/4 4 19.5 3.6 21.7
16-QAM 3 52 4 1/2 4 26.0 3.6 28.9
16-QAM 4 52 4 3/4 4 39.0 3.6 43.3
64-QAM 5 52 6 2/3 4 52.0 3.6 57.8
64-QAM 6 52 6 3/4 4 58.5 3.6 65.0
64-QAM 7 52 6 5/6 4 65.0 3.6 72.2
802.11ac 256-QAM 8 52 8 3/4 4 78.0 3.6 86.7
256-QAM 9 52 8 5/6 4 86.7 3.6 96.3

Max data rates for 802.11ac:

Here's the max data rate based on the different BW.

MCS Nb subcarriers NBits Coding rate Symbol duration Mbps (Nss=1) Max Mpbs Nss
256-QAM 8 52 8 3/4 3.6 86.7 393.3 8
256-QAM 9 108 8 5/6 3.6 200.0 1600.0 8
256-QAM 9 234 8 5/6 3.6 433.3 3466.7 8
256-QAM 9 468 8 5/6 3.6 866.7 6933.3 8

80211notes blogspot

Oreilly 802.11ac Survival Guide